League Schedules and Standings
Monday- Saturday 5:00 to 6:00 Schedules
| Date | Team | vs | Team | Score | Boxscore |
|---|---|---|---|---|---|
| April 15 | Team 1 - Orange | vs | Team 2 - Green | ||
| Team 3 - Red | vs | Team 4 - Yellow | 28-29 | BoxScore | |
| April 22 | Team 1 - Orange | vs | Team 3 - Red | 36-25 | BoxScore |
| Team 4 - Yellow | vs | Team 2 - Green | 10-35 | BoxScore | |
| April 20 | Team 1 - Orange | vs | Team 4 - Yellow | 22-20 | BoxScore |
| Team 2 - Green | vs | Team 3 - Red | 2-0 forfeit | BoxScore | |
| April 27 | Team 1 - Orange | vs | Team 2 - Green | ||
| Team 3 - Red | vs | Team 4 - Yellow | BoxScore | ||
| April 29 | Team 1 - Orange | vs | Team 3 - Red | 17-24 | BoxScore |
| Team 4 - Yellow | vs | Team 2 - Green | 24-34 | BoxScore | |
| May 4 | Team 1 - Orange | vs | Team 4 - Yellow | 44-26 | BoxScore |
| Team 2 - Green | vs | Team 3 - Red | 39-30 | BoxScore | |
| May 6 | Team 1 - Orange | vs | Team 2 - Green | 28-20 | BoxScore |
| Team 3 - Red | vs | Team 4 - Yellow | 22-26 | BoxScore | |
| May 11 | Team 1 - Orange | vs | Team 4 - Yellow | 35-14 | BoxScore |
| Team 2 - Green | vs | Team 3 - Red | 34-30 | BoxScore | |
| May 13 | Team 1 - Orange | vs | Team 3 - Red | 42-18 | BoxScore |
| Team 4 - Yellow | vs | Team 2 - Green | 16-24 | BoxScore | |
| May 18 | Team 1 - Orange | vs | Team 2 - Green | 34-24 | BoxScore |
| Team 3 - Red | vs | Team 4 - Yellow | 12-22 | BoxScore | |
| May 20 - Holiday - No Games | NO GAMES | ||||
| May 25 | Team 1 - Orange | vs | Team 3 - Red | 27-23 | BoxScore |
| Team 4 - Yellow | vs | Team 2 - Green | 14-24 | BoxScore | |
| May 27 | Team 1 - Orange | vs | Team 4 - Yellow | 36-27 | BoxScore |
| Team 2 - Green | vs | Team 3 - Red | 29-20 | BoxScore | |
| June 1 | Team 1 - Orange | vs | Team 2 - Green | 18-5 | BoxScore |
| Team 3 - Red | vs | Team 4 - Yellow | 20-38 | BoxScore | |
| June 3 | Team 1 - Orange | vs | Team 3 - Red | 14-13 | BoxScore |
| Team 4 - Yellow | vs | Team 2 - Green | 20-12 | BoxScore | |
| June 8 | Team 1 - Orange | vs | Team 4 - Yellow | BoxScore | |
| Team 2 - Green | vs | Team 3 - Red | 16-39 | BoxScore | |
| June 10 PLAYOFFS | G1 - Orange | VS | Red | 33-30 | BoxScore |
| G2 - Green | VS | Yellow | 17-16 OT | BoxScore | |
| June 15 | Orange | VS | Green-CHAMPIONS | 7-8 | BoxScore |
| Red | VS | Yellow | 22-34 | BoxScore |
