League Schedules
Monday- Saturday 6:00 to 7:00 Schedules
| Date | Team | vs | Team | Score | Boxscore |
|---|---|---|---|---|---|
| April 15 | Team 1 - Red | vs | Team 2 - Yellow | 24-6 | BoxScore |
| April 20 | Team 1 - Red | vs | Team 3 - Yellow | 24-30 | BoxScore |
| April 22 | Team 1 - Red | vs | Team 4 - Yellow | 46-48 | BoxScore |
| April 27 | Team 1 - Red | vs | Team 2 - Yellow | 28-33 | BoxScore |
| April 29 | Team 1 - Red | vs | Team 3 - Yellow | 21-40 | BoxScore |
| May 4 | Team 1 - Red | vs | Team 4 - Yellow | 35-37 | BoxScore |
| May 6 | Team 1 - Red | vs | Team 2 - Yellow | 32-20 | BoxScore |
| May 11 | Team 1 - Red | vs | Team 3 - Yellow | 39-37 | BoxScore |
| May 13 | Team 1 - Red | vs | Team 4 - Yellow | 32-34 | BoxScore |
| May 18 | Team 1 - Red | vs | Team 2 - Yellow | 24-33 | BoxScore |
| May 20 - Holiday - No Games | NO GAMES | ||||
| May 25 | Team 1 - Red | vs | Team 2 - Yellow | 34-38 | BoxScore |
| May 27 | Team 1 - Red | vs | Team 2 - Yellow | 32-31 | BoxScore |
| June 1 | Team 1 -Red | vs | Team 2 - Yellow | 34-24 | BoxScore |
| June 3 | Team 1 -Red | vs | Team 2 - Yellow | 40-36 | BoxScore |
| June 8 | Team 1 -Red | vs | Team 2 - Yellow | 40-43 | BoxScore |
| June 10 PLAYOFFS - 2 games total points | Team 1 -Orange | vs | Team 2 - Yellow | 32-41 | BoxScore |
| June 15 | Team 1 -Red | VS | T Yellow CHAMPIONS | 29-37 | BoxScore |
