Monday Saturday League Schedules
Monday- Saturday 4:00 to 5:00 Schedules
| Date | Team | vs | Team | Score | Boxscore |
|---|---|---|---|---|---|
| April 15 | Team 1 - Orange | vs | Team 2 - Red | ||
| Team 3 - Yellow | vs | Team 4 - Green | 16-12 | BoxScore | |
| April 20 | Team 1 - Orange | vs | Team 3 - Yellow | 8-14 | BoxScore |
| Team 4 - Green | vs | Team - Red | 16-22 | BoxScore | |
| April 22 | Team 1 - Orange | vs | Team 4 - Green | 14-12 | BoxScore |
| Team 2 - Red | vs | Team 3 - Yellow | 14-18 | BoxScore | |
| April 27 | Team 1 - Orange | vs | Team 2 - Red | 4-21 | BoxScore |
| Team 3 - Yellow | vs | Team 4 - Green | 12-14 | BoxScore | |
| April 29 | Team 1 - Green | vs | Team 3 - Yellow | 18-10 | BoxScore |
| Team 4 - Orange | vs | Team 2 - Red | 16-20 | BoxScore | |
| May 4 | Team 1 - Orange | vs | Team 4 - Green | 10-12 | BoxScore |
| Team 2 - Red | vs | Team 3 - Yellow | 22-18 | BoxScore | |
| May 6 | Team 1 - Orange | vs | Team 2 - Red | 10-16 | BoxScore |
| Team 3 - Yellow | vs | Team 4 - Green | 16-12 | BoxScore | |
| May 11 | Team 1 - Orange | vs | Team 3 - Yellow | 16-6 | BoxScore |
| Team 4 - Green | vs | Team 2 - Red | 24-20 | BoxScore | |
| May 13 | Team 1 - Orange | vs | Team 4 - Green | 12-6 | BoxScore |
| Team 2 - Red | vs | Team 3 - Yellow | 16-12 | BoxScore | |
| May 18 | Team 1 - Orange | vs | Team 2 - Red | 8-18 | BoxScore |
| Team 3 - Yellow | vs | Team 4 - Green | 16-14 | BoxScore | |
| May 20 - Holiday - No Games | NO GAMES | ||||
| May 25 | Team 1 - Orange | vs | Team 3 - Yellow | 8-0 | BoxScore |
| Team 4 - Green | vs | Team 2 - Red | 4-24 | BoxScore | |
| May 27 | Team 1 - Orange | vs | Team 4 - Red | 10-26 | BoxScore |
| Team 2 - Green | vs | Team 3 - Yellow | 6-22 | BoxScore | |
| June 1 | Team 1 - Orange | vs | Team 2 - Green | 14-8 | BoxScore |
| Team 3 - Yellow | vs | Team 4 - Red | 0-2 Forfeit | ||
| June 3 | Team 1 - Orange | vs | Team 3 - Yellow | 10-16 | BoxScore |
| Team 4 - Green | vs | Team 2 - Red | 8-14 | BoxScore | |
| June 8 | Team 1 - Orange | vs | Team 4 - Green | 8-2 | BoxScore |
| Team 2 - Red | vs | Team 3 - Yellow | 18-16 | BoxScore | |
| June 10 PLAYOFFS | G1 - Red | VS | Green | 28-12 | BoxScore |
| G2 - Yellow | VS | Orange | 22-15 | BoxScore | |
| June 15 | Red-CHAMPIONS | VS | Yellow | 22-10 | BoxScore |
| Green | VS | Orange | 10-22 | BoxScore |
